Hermiston Bulldogs
600 S. 1st
Hermiston, WA 97838
Hermiston, WA 97838
Schedule: | ![]() |
League | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | RS | RA | +/- | W | L | RS | RA | +/- |
Kennewick | 3A | 2 | 16 | 1 | 9.8 | 2.5 | 7.4 | 23 | 4 | 9.9 | 3.9 | 6.0 |
Kamiakin | 4A | 13 | 3 | 11.2 | 3.9 | 7.3 | 17 | 6 | 9.1 | 4.2 | 4.9 | |
Richland | 4A | 14 | 5 | 8.2 | 3.3 | 4.9 | 23 | 6 | 8.0 | 2.7 | 5.3 | |
Walla Walla | 3A | 12 | 11 | 6 | 6.4 | 5.3 | 1.1 | 15 | 8 | 6.1 | 5.0 | 1.0 |
Chiawana | 4A | 8 | 9 | 6.5 | 4.8 | 1.7 | 11 | 14 | 6.5 | 4.8 | 1.7 | |
Southridge | 3A | 8 | 11 | 6.1 | 5.7 | 0.4 | 11 | 13 | 6.2 | 5.3 | 0.9 | |
Hanford | 4A | 6 | 11 | 4.9 | 6.9 | -2.1 | 11 | 12 | 5.9 | 5.9 | 0.0 | |
Hermiston | 3A | 3 | 13 | 2.9 | 11.1 | -8.1 | 3 | 15 | 3.0 | 10.9 | -7.9 | |
Pasco | 4A | 0 | 16 | 2.4 | 14.8 | -12.3 | 2 | 17 | 3.3 | 13.0 | -9.7 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|