Hermiston Bulldogs
600 S. 1st
Hermiston, WA 97838
Hermiston, WA 97838
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Hanford | 3 | 0 | 5 | 1 |
Richland | 5 | 0 | 8 | 0 |
Southridge | 6 | 2 | 8 | 3 |
Hermiston | 4 | 2 | 7 | 2 |
Kamiakin | 4 | 3 | 4 | 6 |
Walla Walla | 3 | 3 | 3 | 4 |
Chiawana | 3 | 5 | 5 | 7 |
Pasco | 1 | 7 | 1 | 10 |
Kennewick | 0 | 6 | 1 | 9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|